General Information
Section A| # | Information | Details |
|---|---|---|
| 1 | Name of the School | Ramagya School Dadri |
| 2 | Affiliation No. (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address | Khasra No. 362, Vill. Badhpura Bisara Road, Dadri, Gautam Budh Nagar, Uttar Pradesh, PIN: 203207 |
| 5 | Principal Name | Reena Gupta |
| 6 | Principal Qualification | B.Sc, MA in Education, MBA |
| 7 | School Email ID | [email protected] |
| 8 | Contact Details | 0120-6256175 |
Documents & Information
Section B| # | Document | Link |
|---|---|---|
| 1 | Affiliation / Extension Letter | View Document |
| 2 | Society Registration Certificate | View Document |
| 3 | Society Renewal Certificate | View Document |
| 4 | NOC from State | View Document |
| 5 | Recognition Certificate | View Document |
| 6 | Building Safety Certificate | View Document |
| 7 | Fire Safety Certificate | View Document |
| 8 | Self Certification | View Document |
| 9 | Water & Sanitation Certificate | View Document |
Result & Academics
Section C| # | Document / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of PTA Members | View Document |
| 5 | Last Three-Year Board Exam Results | View Document |
Board Exam Results
CLASS X| # | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA% |
| 2 | NA | NA | NA | NA% |
| 3 | NA | NA | NA | NA% |
Board Exam Results
CLASS XII| # | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA% |
| 2 | NA | NA | NA | NA% |
| 3 | NA | NA | NA | NA% |
Staff (Teaching)
Section D| # | Information | Details |
|---|---|---|
| 1 | Principal | Reena Gupta |
| 3 | Teacher Section Ratio | 1 : 25 |
NA
Total Teachers
PGT: 00TGT: NAPRT: NA
01
Special Educators
Ms. Roobi Singh (B.Ed)
01
Counsellors & Wellness Teachers
Ms. Komal Gupta (Psychology, B.Ed)
School Infrastructure
Section ETotal Campus Area
9,986.636 Sq. Mtrs.
Classroom Size
71 Rooms (3 floors), 509 Sq. Ft. each
Laboratory Size (incl. Computer Lab)
03 Labs, 700 Sq. Ft. each
Library Size
1,200 Sq. Ft.
Internet Facility
Available
Girls' Toilets
15
Boys' Toilets
27
CWSN Toilets
02
School Infrastructure Video