S. NO. | NAME | EXAM | RANK | SESSION |
---|---|---|---|---|
1 | PUJA MAITRA | JEE ADVANCE | 2675 | 2019-20 |
2 | AMAN CHAUDHARY | JEE ADVANCE | 671 | 2020-21 |
3 | ABHISHEK SRIVASTAVA | JEE ADVANCE | 2889 | 2021-22 |
4 | SHASHANK RAWAT | JEE ADVANCE | 3418 | 2021-22 |
5 | SARTHAK GUPTA | JEE ADVANCE | 8863 | 2021-22 |
6 | KAVYANSH SRIVASTAVA | JEE ADVANCE | 13321 | 2024-25 |
7 | VIRAAT GOEL | JEE ADVANCE | 6452 | 2024-25 |
8 | DIVYANSH VERMA | JEE ADVANCE | 648 | 2024-25 |
S. NO. | NAME | EXAM | PERCENTILE | SESSION |
---|---|---|---|---|
1 | PUJA MAITRA | JEE MAINS | 99.54 | 2019-20 |
2 | KOPAL JAIN | JEE MAINS | 97.68 | 2019-20 |
3 | SEJAL SINGH | JEE MAINS | 94.49 | 2019-20 |
4 | ANIMESH MISHRA | JEE MAINS | 91.38 | 2019-20 |
5 | NOHAR CHOPRA | JEE MAINS | 90.12 | 2019-20 |
6 | DIVANSHI | JEE MAINS | 90.12 | 2019-20 |
7 | AMAN CHAUDHARY | JEE MAINS | 98.23 | 2020-21 |
8 | PRATUL JAIN | JEE MAINS | 98.05 | 2020-21 |
9 | AYUSH GUPTA | JEE MAINS | 91 | 2020-21 |
10 | ANIMESH AGRAWAL | JEE MAINS | 90.4 | 2020-21 |
11 | DHRUV SINGH | JEE MAINS | 98.07 | 2020-21 |
12 | ABHISHEK SRIVASTAVA | JEE MAINS | 99.75 | 2021-22 |
13 | SHASHANK RAWAT | JEE MAINS | 99.38 | 2021-22 |
14 | SARTHAK GUPTA | JEE MAINS | 95 | 2021-22 |
15 | ABHISHEK SRIVASTAVA | JEE MAINS | 99.75 | 2021-22 |
16 | SHASHANK RAWAT | JEE MAINS | 99.38 | 2021-22 |
17 | SHREYANSH GUPTA | JEE MAINS | 95.53 | 2023-24 |
18 | DIVYANSHU JAIN | JEE MAINS | 93.6 | 2023-24 |
19 | SIDAK SINGH | JEE MAINS | 90.85 | 2023-24 |
20 | ARRMAAN KUMAR | JEE MAINS | 80 | 2023-24 |
21 | KAVYANSH SRIVASTAVA | JEE MAINS | 99.63 | 2024-25 |
22 | VIRAAT GOEL | JEE MAINS | 99.57 | 2024-25 |
23 | DIVYANSH VERMA | JEE MAINS | 99.89 | 2024-25 |
24 | HIYA KASTURIA | JEE MAINS | 97.94 | 2024-25 |
25 | ASHTAM PANDEY | JEE MAINS | 96.84 | 2024-25 |
26 | RUDRAKSH CHAMIYAL | JEE MAINS | 95.76 | 2024-25 |
Rank | Name | Marks |
---|---|---|
I | Gauri Mishra | 97% |
I | Divyansh Verma | 97% |
II | Kavyansh | 96.4% |
II | Ronit | 96% |
III | Shipra | 94.4% |
III | Ridhima | 94% |
III | Virat | 94% |
Rank | Name | Marks |
---|---|---|
I | Adway Bachchan | 98% |
II | Anay Yadav | 97.4% |
III | Sidhi Aggarwal | 97.2% |
III | Shweta Panigrahi | 97.2% |
IV | Eshaan Verma | 97% |
IV | Chehak Rajput | 97% |
V | Aarav Singroha | 96.2% |
VI | Arhaan Meer | 96% |
VI | Kartik Rajpoot | 96% |
VI | Nidhish Gupta | 96% |
VI | Tuleep Basu | 96% |
VI | Shonima Pandey | 96% |
VI | Vivrit Gupta | 96% |
VI | Arnav Kapoor | 96% |
VII | Anshuman Das | 95.4% |
VIII | Aryansh Dwivedi | 95% |
VIII | Ananya Singh | 95% |
VIII | Tapasya Tiwari | 95% |
VIII | Tanmayram Karade | 95% |
VIII | Ekansh Tripathi | 95% |
VIII | Aditi Das | 95% |
Subject | Name | Marks |
---|---|---|
Humanities | Gauri Mishra | 97% |
Science | Divyansh Verma | 97% |
Science | Kavyansh | 96.4% |
Science | Ronit | 96% |
Humanities | Shipra | 94.4% |
Humanities | Ridhima | 94% |
Science | Virat | 94% |
Subject | Name | Marks |
---|---|---|
English | Adway Bachchan | 97 |
English | Shweta Panigrahi | 97 |
English | Arhaan Meer | 97 |
English | Shonima Pandey | 97 |
English | Kavya Arora | 97 |
English | Nitya Nair | 97 |
Hindi | Ananya Singh | 99 |
Maths | Sidhi Aggarwal | 100 |
Maths | Anshuman Das | 100 |
Science | Adway Bachchan | 99 |
Science | Sidhi Aggarwal | 99 |
Science | Eshaan Verma | 99 |
Science | Kartik Rajpoot | 99 |
Science | Anshuman Das | 99 |
Science | Aryansh Dwivedi | 99 |
Science | Aditi Das | 99 |
Painting | Eshaan | 90 |
Music | Ishant Kumar | 83 |
SST | Tapasya Tiwari | 99 |
AI | Shweta Panigrahi | 100 |
AI | Arhaan Meer | 100 |
AI | Kartik Rajpoot | 100 |
AI | Tuleep Basu | 100 |
AI | Vivrit Gupta | 100 |
AI | Anshuman Das | 100 |
AI | Aryansh Dwivedi | 100 |
AI | Tapasya Tiwari | 100 |
AI | Ekansh Tripathi | 100 |
AI | Shubh Chaturvedi | 100 |
AI | Prakhar Singh | 100 |
AI | Aarav Agarwal | 100 |
French | Chehak Rajput | 99 |
German | Nidhish Gupta | 95 |
Sanskrit | Ishan Sachin Deshmukh | 95 |
School feels extremely proud to announce the CBSE (Class XII & X) results and that we achieved a 100% pass result. Our students achieve more than they may have thought possible and their academic results reflect our shared commitment to excellence in this area.
Congratulations to the students who excelled in academics and promise a bright future.
We are proud of you!