| Fee Type | Amount (₹) | Details |
|---|---|---|
| Registration Fee | 1,000 /- | One-time, Non-refundable. |
| Admission Fee | 63,000 /- | One-time, Non-refundable. |
| Caution Money | 30,000 /- | Payable at the time of admission. Fully Refundable at the time of leaving the school (subject to clearance). |
The fees below are for the Academic Year 2025-26.
| Classes | Monthly Fee (₹) | Quarterly Fee (₹) | Annual Fee (₹) |
|---|---|---|---|
| Toddlers | 13,254 /- | 39,762 /- | 1,59,048 /- |
| Nur – II | 16,014 /- | 48,042 /- | 1,92,168 /- |
| III – V | 16,458 /- | 49,374 /- | 1,97,496 /- |
| VI – VIII | 17,231 /- | 51,693 /- | 2,06,772 /- |
| IX – XII | 19,320 /- | 57,960 /- | 2,31,840 /- |
Note: Fees will be increased every year in accordance with the UP Self-Financed Independent Schools (Fee Regulation) Act
The following concessions are applicable to one child only:
Transportation charges are based on the distance from the school campus.
| Distance | Monthly Fee (₹) |
|---|---|
| 0–5 KM | 4,260 /- |
| 5–10 KM | 4,650 /- |
| 10–15 KM | 5,250 /- |
| 15–20 KM | 5,700 /- |
Deductions from the total amount submitted (excluding the non-refundable Admission Fee) will be applied as a processing fee upon withdrawal:
No refund will be made if the withdrawal application is made after 60 days from the admission date or after the academic session commencement, whichever is earlier.
All cheques/drafts must be made payable in favour of ‘Ramagya School’.
| Contact Detail | Information |
|---|---|
| School Address | Gate No. 2, Ramagya School, E-7, Sector – 50, Noida – 201301, Uttar Pradesh |
| Accounts Query | Call +91 8750 130 111 or mail us at [email protected] |
| Online Payment | Pay Fee Online |
We are pleased to offer a programme of Bursary support and a number of Scholarships every year to recognize specially gifted budding talents. For details, please contact the Admissions Department+91 8010 333 555