Depositing School Fee
As alluded in the Fee Performa Invoice, School Fees has to be deposited at the time of accepting the admission.
Parents must adhere to the dates indicated in the Fee Structure of the school. Students will not be allowed to attend the school if all or any of the Fee/ Amount is due.
Note- In case of cancellation of seat before the commencement of session, processing fee of Rs. 25000/- ( as prevalent) will be deducted from the admission charges.
The procedure of remitting payments
All cheques/ drafts to be made in favour of ‘Ramagya School’.
- Gate No. 2, Ramagya School,
E- 7, Sector – 50
Noida – 201301,
Uttar Pradesh
For any further query related to fee contact at +91 8750 130 111 or mail us at [email protected]
Pay Fees Online
- The School has a programme of Bursary support to make the admission at Ramagya School possible for promising candidates whose families are unable to afford the fees.
- We also award a number of Scholarships every year to recognise specially gifted budding talents.
Revised Fee Structure of Ramagya School Noida (2022-23)
Admission Fee – Payable at the time of admission (one time non-refundable) for students seeking admission in 2022-23 | 69000 | ||||||||
Caution Money- Payable at the time of admission (Refundable at the time of leaving school) | 30000 | ||||||||
Total | 99,000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Classes | Pre Nur | Nur | KG | I to III | IV to V | VI to VIII | IX to X | XI to XII(HUMANITIES & COMMERCE Stream) | XI to XII(SCIENCE Stream) |
Total Annual Fee | 101880 | 107760 | 117000 | 119700 | 122940 | 126180 | 138060 | 162000 | 168000 |
Monthly Fee | 8490 | 8980 | 9750 | 9975 | 10245 | 10515 | 11505 | 13500 | 14000 |
TRANSPORT FEE
(Subject to change in case of any Hike in Fuel Price)
DISTANCE | FEE (MONTHLY) |
---|---|
0-5KM | 2640/- |
5-10KM | 2910/- |
10-15KM | 3360/- |
15-20KM | 3720/- |
ABOVE 20KM | 4260/- |
CBSE Affiliation No. Statement of Composite Annual Fee for the academic session: 2019-20
Particulars | Year 2015-16 | Year 2016-17 | Year 2017-18 | Year 2018-19 | Year 2019-20 |
---|---|---|---|---|---|
Registration Fee (School) | 500 | 500 | |||
One Time Fee at addmission | |||||
Admission Fee/ Management Fee | 28000 | 35000 | 35000 | 59000 | 50000 |
Caution Money (Refundable) | 10000 | 20000 | 20000 | 20000 | 29100 |
Annual Charges (Excluding Optional) | 12000 | 15000 | 15000 | 16000 | 16900 |
Composite Annual Fee (Annual Charges+Tution Fee) | Year 2015-16 | Year 2016-17 | Year 2017-18 | Year 2018-19 | Year 2019-20 |
---|---|---|---|---|---|
Class I to III | 80400 | 90600 | 97800 | 102400 | 113680 |
Class- IV to V | 80400 | 90600 | 100800 | 106000 | 117004 |
Class- VI to VIII | 83400 | 93600 | 103800 | 108400 | 119500 |
Class- IX to X | 93600 | 104400 | 113400 | 119200 | 126100 |
Class- XI to XII | 120000 | 133800 | 145800 | 151600 | 156100 |
Average Composite annual fee (Annual Charges+Tution Fee) | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|
Class I to XII school Fee | 89950 | 100850 | 110400 | 115500 | 124829 |
Increase Amount | 0 | 10900 | 9550 | 5100 | 10400 |
Increase in Percentage with Previous Year fee | 0 | 12% | 9% | 5% | 9% |
Salary Increase of Teachers as per Annexure C of the reply | 0 | 19.95% | 38% | 23% | 10% |
Maximum Permissible % (CPI+5%) | 0 | 9.83% | 8.89% | 9.28% | 9.37% |
according to 2015-16 Base year & A35 Based Fee structure | 89950 | 98792 | 107575 | 117558 | 128573 |
Discount For Special Group
- Discounts for Army Officials.
- Discounts for Blinds.
- Discounts for Divorcee Women.
- Discounts for Widow Mothers.