As alluded in the Fee Performa Invoice, School Fees has to be deposited at the time of the admission.
Parents must adhere to the dates indicated in the Fee Structure of the school. Students will not be allowed to attend the school if all or any of the Fee/ Amount is due.
The Procedure of Remitting Payments
All cheques/ drafts to be made in favour of
‘Ramagya School’
Gate No. 1, Ramagya World School, NS-26, Delta-2, Greater Noida, Uttar Pradesh – 201310 Uttar Pradesh
For any further query related to fee contact at +91 8178-862-987 or mail us at [email protected]
Pay Fee Online
The School has a programme of Bursary support to make the admission at Ramagya School possible for promising candidates whose families are unable to afford the fees. We also award a number of Scholarships every year to recognise specially gifted budding talents.
Admission Fee – Payable at the time of admission (one time non-refundable) for students seeking admission | 99,000 | ||||||||||||
Total | 99,000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only Rs. 30000 of admission fee would be charged for the students enrolling in 2023 batch | |||||||||||||
Classes | Pre Nur | Nur | KG | I | II | III | IV | V | VI | VII | VIII | ||
Total Annual Fee | 131040 | 131040 | 131040 | 131040 | 131040 | 131040 | 131040 | 131040 | 131040 | 131040 | 131040 | ||
Monthly Fee | 10920 | 10920 | 10920 | 10920 | 10920 | 10920 | 10920 | 10920 | 10920 | 10920 | 10920 |
Note: Settlement will be done as per DFRC
(Subject to change in case of any Hike in Fuel Price)
DISTANCE | MONTHLY FEE |
---|---|
0-5KM | 3520 /- |
6-10KM | 3720 /- |
11-15KM | 4480 /- |
16-20KM | 4980 /- |
*Increase in the composite Fees would be as per the Government norms