General Information
Section A| # | Information | Details |
|---|---|---|
| 1 | Name of the School | Ramagya School |
| 2 | Affiliation No. | 2130903 |
| 4 | Complete Address | E-7 Sector 50 Noida, Gautam Budh Nagar, Uttar Pradesh |
| 5 | Principal Name | Rina Singh |
| 6 | Principal Qualification | M.Phil, Ph.D, MBA |
| 7 | School Email ID | [email protected] |
| 8 | Contact Details | +91-8010 333 555 |
Documents & Information
Section B| # | Document | Link |
|---|---|---|
| 1 | Affiliation / Extension Letter | View Document |
| 2 | Society Registration Certificate | View Document |
| 3 | NOC from State | View Document |
| 4 | Recognition Certificate | View Document |
| 5 | Building Safety Certificate | View Document |
| 6 | Fire Safety Certificate | View Document |
| 7 | Self Certification | View Document |
| 8 | Water & Sanitation Certificate | View Document |
Result & Academics
Section C| # | Document / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of PTA Members | View Document |
| 5 | Last Three-Year Board Exam Results | View Document |
Board Exam Results
CLASS X| # | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | 2025 | 204 | 204 | 100% |
| 2 | 2024 | 207 | 207 | 100% |
| 3 | 2023 | 158 | 158 | 100% |
Board Exam Results
CLASS XII| # | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | 2025 | 152 | 150 | 98.68% |
| 2 | 2024 | 151 | 148 | 98.01% |
| 3 | 2023 | 119 | 116 | 97.47% |
Staff (Teaching)
Section D| # | Information | Details |
|---|---|---|
| 1 | Principal | Rina Singh |
| 3 | Teacher Section Ratio | 1 : 25 |
93
Total Teachers
PGT: 24TGT: 33PRT: 36
05
Special Educators
04
Counsellors & Wellness Teachers
School Infrastructure
Section ETotal Campus Area
10,335.94 Sq. Ft.
Classroom Size
500 Sq. Ft. per Room
Laboratory Size (incl. Computer Lab)
750 Sq. Ft.
Library Size
800 Sq. Ft.
Internet Facility
Available
Girls' Toilets
13
Boys' Toilets
13
School Infrastructure Video