General Information
Section A| # | Information | Details |
|---|---|---|
| 1 | Name of the School | Ramagya School Noida Extension |
| 2 | Affiliation No. | NA |
| 4 | Complete Address | Plot No. A-229, Knowledge Park-5, Khairpur Gurjar, Noida Extension, Greater Noida, UP |
| 5 | Principal Name | Awani Singh |
| 6 | Principal Qualification | MBA in School Administration, Symbiosis University Certification in Leading School Strategy and Innovation, Harvard Business School Bachelor of Education (B.Ed.), Jaipur National University Master of Commerce (M.Com.) in International Business |
| 7 | School Email ID | [email protected] |
| 8 | Contact Details | 0120-6526191 |
Documents & Information
Section B| # | Document | Link |
|---|---|---|
| 1 | Affiliation / Extension Letter | View Document |
| 2 | Certificate of Land | View Document |
| 3 | Society Renewal Certificate | View Document |
| 4 | NOC from State | View Document |
| 5 | Recognition Certificate | View Document |
| 6 | Building Safety Certificate | View Document |
| 7 | Fire Safety Certificate | View Document |
| 8 | Self Certification | View Document |
| 9 | Water & Sanitation Certificate | View Document |
| 10 | Mandatory Public disclosure - Appendix - IX | View Document |
Result & Academics
Section C| # | Document / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of PTA Members | View Document |
| 5 | Last Three-Year Board Exam Results | View Document |
Board Exam Results
CLASS X| # | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA% |
| 2 | NA | NA | NA | NA% |
| 3 | NA | NA | NA | NA% |
Board Exam Results
CLASS XII| # | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA% |
| 2 | NA | NA | NA | NA% |
| 3 | NA | NA | NA | NA% |
Staff (Teaching)
Section D| # | Information | Details |
|---|---|---|
| 1 | Principal | Awani Singh |
| 3 | Teacher Section Ratio | 1 : 25 |
01
Special Educators
Ms. Muskan Agarwal (BA, MA Clinical Psychology, B.Ed (Special Edu.))
01
Counsellors & Wellness Teachers
Ms. Richa Thakur (MA Clinical Psychology)
School Infrastructure
Section ETotal Campus Area
20,235 Sq. Mtrs.
Classroom Size
509 Sq. Ft. per Room
Laboratory Size (incl. Computer Lab)
700 Sq. Ft.
Library Size
93 Sq. Mtrs.
Internet Facility
Available
Girls' Toilets
08
Boys' Toilets
08
School Infrastructure Video